Liquid Waste & Septic System Fees
JULY 1, 2025 through JUNE 30, 2026
EFFECTIVE JULY 1, 2025
DESCRIPTION | PE | FEE | |
Standard System Installation | 4220 | $1,653.00 | |
Alternative/Experimental System Installation | 4221 | $2,422.00 | |
Standard System Repair | 4230 | $1,469.00 | |
Alternative/Experimental System Repair | 4231 | $1,718.00 | |
Tank Replacement | 4232 | $1,268.00 | |
Septic Abandon/Destruction | 4264 | $ 662.00 |
|
Holding Tank (Temporary) | 4280 | $ 720.00 | |
Holding Tank (Fixed/Special Condition) | 4281 | $ 720.00 | |
Test Drills/Liquid Waste Program | 4240 | $1,505.00 | |
Engineering/Perc Test Review | 4241 | $1,515.00 | |
Plot Plan Review/Approval | 4242 | $ 655.00 | |
OWTS Operating Permit—Tier 1 (Annual) | 4250 | $ 968.00 | |
OWTS Operating Permit—Tier 2 (3 year) | 4251 | $ 279.00 | |
OWTS Operating Permit—Tier 3 (5 year) | 4252 | $ 147.00 | |
OWTS Operating Permit (Fee exempt) | 4253 | $ 00.00 | |
Consultation | 4265 | *Hourly | |
Wet Weather Testing | 4266 | *Hourly | |
Report Submittal | 4267 | *Hourly | |
Field Inspection | 4268 | *Hourly | |
Septic Tank Cleaner Registration | 4270 | $ 678.00 | |
Pumper Truck/Portable Toilet Facility—Tier 1 (Annual) | 4274 | $ 1,100.00 | |
Pumper Truck/Portable Toilet Facility—Tier 2 (3 year) | 4275 | $ 366.00 | |
Pumper Truck/Portable Toilet Facility—Tier 3 (5 year) | 4276 | $ 216.00 | |
Bank Letter | 4243 | *Hourly | |
Variance | 4244 | *Hourly | |
Sanitary Sewer Waiver | 4245 | *Hourly | |
Wastewater Processing Treatment Facility | 4278 | $ 1,574.00 | |
*Hourly Rate: $232.00
Note: Permits must be obtained from this office prior to initiating work on septic systems.